![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paw-Taw-John Services, Inc. is a factory authorized stocking distributor for MTS products. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download this page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Length | Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-Series Digital (+15VDC Supply Voltage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0060UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0100UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0120UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0180UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0240UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0300UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0360UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0420UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0480UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0540UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60" | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0600UD602DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB 1ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0120URB12DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB 1ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0180URB12DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB 1ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0240URB12DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB 1ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0300URB12DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB 1ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0360URB12DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB 1ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0420URB12DE4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-Series Digital (+24VDC Supply Voltage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0060UD601DE4 | 6" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0100UD601DE4 | 10" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0120UD601DE4 | 12" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0180UD601DE4 | 18" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0240UD601DE4 | 24" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0300UD601DE4 | 30" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0360UD601DE4 | 36" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0420UD601DE4 | 42" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0480UD601DE4 | 48" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0540UD601DE4 | 54" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0600UD601DE4 | 60" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-Series Analog (+15VDC Supply Voltage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0060UD602V0 | 6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0100UD602V0 | 10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0120UD602V0 | 12" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0180UD602V0 | 18" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0240UD602V0 | 24" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0300UD602V0 | 30" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0360UD602V0 | 36" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-Series Analog (+24VDC Supply Voltage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0060UD601V0 | 6" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0100UD601V0 | 10" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0120UD601V0 | 12" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0180UD601V0 | 18" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0240UD601V0 | 24" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0300UD601V0 | 30" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHT0360UD601V0 | 36" | D6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-Series Digital (+24VDC Supply Voltage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0060UD821XXXX | 6" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0100UD821XXXX | 10" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0120UD821XXXX | 12" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0180UD821XXXX | 18" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0240UD821XXXX | 24" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0300UD821XXXX | 30" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0360UD821XXXX | 36" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0420UD821XXXX | 42" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0480UD821XXXX | 48" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0540UD821XXXX | 54" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHT0600UD821XXXX | 60" | Dual D8 (M/F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XXXX = servo drive output set at time of order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: S-Series sensors use CSXXXPO AND SSXXXP0 cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTS Part Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cables for G-Series Analog and Digital Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6005P0 | CABLE, 5', D6 TO PIGTAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6015P0 | CABLE, 15', D6 TO PIGTAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6025P0 | CABLE, 25', D6 TO PIGTAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6050P0 | CABLE, 50', D6 TO PIGTAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6100P0 | CABLE, 100', D6 TO PIGTAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 253243-1 | G SERIES ANALOG D6 to RB ADAPTER CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 253243-2 | G SERIES DIGITAL D6 to RB ADAPTER CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cables for S-Series Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMUNICATIONS CABLE, 5' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS005P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMUNICATIONS CABLE, 15' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS015P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMUNICATIONS CABLE, 25' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS025P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMUNICATIONS CABLE, 50' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS050P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMUNICATIONS CABLE, 100' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS100P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS001P0 | SERVO CABLE, 1' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS002P0 | SERVO CABLE, 2' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS003P0 | SERVO CABLE, 3' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS004P0 | SERVO CABLE, 4' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS005P0 | SERVO CABLE, 5' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cables for MTS Temposonics II and L-Series Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT005P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABLE, 5', PIGTAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT015P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABLE, 15', PIGTAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT025P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABLE, 25', PIGTAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT050P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABLE, 50', PIGTAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT100P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABLE, 100', PIGTAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTS Part Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-Series Analog Sensor PC Programming Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 253311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-Series Digital Sensor PC Programming Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 253312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc. MTS Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201542-2 | MAGNET, STANDARD RING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNET, LARGE RING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB FIELD INSTALLABLE CONNECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400755-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6 FIELD INSTALLABLE CONNECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright 2005 Paw Taw John Services, Inc.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||