![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paw-Taw-John Services, Inc. is a factory authorized
Probes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Length | Connector |
G-Series Digital (+15VDC Supply Voltage)
| GHT0060UD602DE4 | 6" | D6 |
| GHT0100UD602DE4 | 10" | D6 |
| GHT0120UD602DE4 | 12" | D6 |
| GHT0180UD602DE4 | 18" | D6 |
| GHT0240UD602DE4 | 24" | D6 |
| GHT0300UD602DE4 | 30" | D6 |
| GHT0360UD602DE4 | 36" | D6 |
| GHT0420UD602DE4 | 42" | D6 |
| GHT0480UD602DE4 | 48" | D6 |
| GHT0540UD602DE4 | 54" | D6 |
| GHT0600UD602DE4 | 60" | D6 |
G-Series Analog (+15VDC Supply Voltage)
| GHT0060UD602V0 | 6" | D6 |
| GHT0100UD602V0 | 10" | D6 |
| GHT0120UD602V0 | 12" | D6 |
| GHT0180UD602V0 | 18" | D6 |
| GHT0240UD602V0 | 24" | D6 |
| GHT0030UD602V0 | 30" | D6 |
| GHT0360UD602V0 | 36" | D6 |
R-Series SSI (+24VDC Supply Voltage)
| RHT0060UD701S1B1102 | 6" | D7 |
| RHT0120UD701S1B1102 | 12" | D7 |
| RHT0160UD701S1B1102 | 16" | D7 |
| RHT0180UD701S1B1102 | 18" | D7 |
| RHT0240UD701S1B1102 | 24" | D7 |
| RHT0300UD701S1B1102 | 30" | D7 |
| RHT036UD701S1B1102 | 36" | D7 |
Note: SSI configuration fully programmable at time of order
S-Series Digital (+24VDC Supply Voltage)
| SHT0060UD821XXXX | 6" | DUAL D8 (M/F) |
| SHT0100UD821XXXX | 10" | DUAL D8 (M/F) |
| SHT0120UD821XXXX | 12" | DUAL D8 (M/F) |
| SHT0180UD821XXXX | 18" | DUAL D8 (M/F) |
| SHT0240UD821XXXX | 24" | DUAL D8 (M/F) |
| SHT0300UD821XXXX | 30" | DUAL D8 (M/F) |
| SHT0360UD821XXXX | 36" | DUAL D8 (M/F) |
| SHT0420UD821XXXX | 42" | DUAL D8 (M/F) |
| SHT0480UD821XXXX | 48" | DUAL D8 (M/F) |
| SHT0540UD821XXXX | 54" | DUAL D8 (M/F) |
| SHT0600UD821XXXX | 60" | DUAL D8 (M/F) |
XXXX = servo drive output set at time of order
Note: S-Series sensors use CSXXXPO and SSXXXPO Cables
![]()
| MTS Part Number | Part Description |
Cables for G-Series Analog and Digital Sensors
| D6005P0 | CABLE, 5' D6 TO PIGTAIL |
| D6015P0 | CABLE, 15' D6 TO PIGTAIL |
| D6025P0 | CABLE, 25' D6 TO PIGTAIL |
| D6050P0 | CABLE, 50' D6 TO PIGTAIL |
| D60100P0 | CABLE, 100' D6 TO PIGTAIL |
| 253243-1 | G-SERIES ANALOG D6 TO RB ADAPTER CABLE |
| 253243-2 | G-SERIES DIGITAL D6 TO RB ADAPTER CABLE |
Cables for S-Series Sensors
| CS005P0 | COMMUNICATIONS CABLE 5' |
| CS015P0 | COMMUNICATIONS CABLE 15' |
| CS025P0 | COMMUNICATIONS CABLE 25' |
| CS050P0 | COMMUNICATIONS CABLE 50' |
| CS100P0 | COMMUNICATIONS CABLE 100' |
| SS001P0 | SERVO CABLE, 1' |
| SS002P0 | SERVO CABLE, 2' |
| SS003P0 | SERVO CABLE, 3' |
| SS004P0 | SERVO CABLE, 4' |
| SS005P0 | SERVO CABLE, 5' |
Cables for MTS Temposonics II and L-Series Sensors
| MT005P0 | CABLE, 5' PIGTAIL |
| MT015P0 | CABLE, 15' PIGTAIL |
| MT025P0 | CABLE, 25' PIGTAIL |
| MT055P0 | CABLE, 50' PIGTAIL |
| MT100P0 | CABLE, 100' PIGTAIL |
![]()
| MTS Part Number | Part Description |
Sensor Programming Kits
| 253310-1 | R-SERIES SSI SENSOR PC PROGRAMMING KIT, USB |
| 253311-1 | G-SERIES ANALOG SENSOR PC PROGRAMMING KIT, USB |
| 253312-1 | G-SERIES DIGITAL SENSOR PC PROGRAMMING KIT, USB |
Note: DB9 Serial Programming kits also available
Sensor Magnets
| 201542-2 | STANDARD MAGNETS |
| 201554 | LARGE RING MAGNET, 2.49 IN. O.D. |
| 400533 | SMALL RING MAGNET |
| 242416-2 | 3/4 ROUND |
| 252182 | CAPTIVE-SLIDING MAGNET, “S” JOINT ON TOP |
| 252183 | CAPTIVE-SLIDING MAGNET “S”, JOINT ON TOP, WITH EXTENDED |
| 252184 | CAPTIVE-SLIDING MAGNET, “V”, JOINT ON FRONT |
Sensor Connectors
| 400755-3 | RB FIELD-INSTALLABLE CONNECTOR FEMALE |
| 560700 | D6 FIELD-INSTALLABLE CONNECTOR FEMALE |
| 560701 | D7 FIELD-INSTALLABLE CONNECTOR FEMALE |